Welshpool Surprise Major

This site is best viewed with a recent version of Chrome , Edge , Firefox , Opera or Safari .

Welshpool Surprise Major

x56x4x56x23x4x5x4x5,8  [l]   fch Ka
First rung in tower on 26 November 1988 at Yatton.
First rung in hand on 21 November 2017 at Bridstow, Herefordshire (4 Bannutree Cottages).
8 4 3 7 7 6 2 5 5 8
12345678  16482735  17856342  13527486  14263857  18674523  15738264
21436587  61847253  71583624  31254768  41628375  81765432  51372846
12346578  16487235  17853642  13524786  14268357  18675423  15732864
21435687  61842753  71586324  31257468  41623875  81764532  51378246
24136578  68147235  75183642  32154786  46128357  87165423  53172864
42315687  86412753  57816324  23517468  64213875  78614532  35718246
24135678  68142735  75186342  32157486  46123857  87164523  53178264
42316587  86417253  57813624  23514768  64218375  78615432  35712846
42361857  86471523  57831264  23541678  64281735  78651342  35721486
24638175  68745132  75382146  32456187  46827153  87563124  53274168
26431857  67841523  73581264  34251678  48621735  85761342  52371486
62348175  76485132  37852146  43526187  84267153  58673124  25734168
26438715  67845312  73582416  34256817  48627513  85763214  52374618
62347851  76483521  37854261  43528671  84265731  58672341  25736481
63248715  74685312  38752416  45326817  82467513  56873214  27534618
36427851  47863521  83574261  54238671  28645731  65782341  72356481
63247581  74683251  38754621  45328761  82465371  56872431  27536841
36425718  47862315  83576412  54237816  28643517  65784213  72358614
34627581  48763251  85374621  52438761  26845371  67582431  73256841
43265718  84672315  58736412  25347816  62483517  76854213  37528614
34625178  48762135  85376142  52437186  26843157  67584123  73258164
43261587  84671253  58731624  25341768  62481375  76851432  37521846
42365178  86472135  57836142  23547186  64283157  78654123  35728164
24631587  68741253  75381624  32451768  46821375  87561432  53271846
24613857  68714523  75318264  32415678  46812735  87516342  53217486
42168375  86175432  57132846  23146587  64187253  78153624  35124768
24618357  68715423  75312864  32416578  46817235  87513642  53214786
42163875  86174532  57138246  23145687  64182753  78156324  35127468
41268357  81675423  51732864  21346578  61487235  71853642  31524786
14623875  18764532  15378246  12435687  16842753  17586324  13257468
41263857  81674523  51738264  21345678  61482735  71856342  31527486
14628375  18765432  15372846  12436587  16847253  17583624  13254768
16482735  17856342  13527486  14263857  18674523  15738264  12345678
False Course Heads
53624+, 65432+
23546-, 34526-, 52346-, 23465-, 54362-, 26453-, 46352-, 64325-, 64253-
324576+, 432576+, 254376+, 326475+, 456372+, 462375+, 465273+, 625473+, 645372+
325476-, 352674-, 563472-
325746+, 452736+, 243765+, 634725+, 375426+, 572436+, 472563+, 276543+, 752346+, 753426+
427356-, 237564-, 547263-, 367452-, 573264-, 574362-, 745236-, 734562-, 754263-, 725634-
Incidence of Falseness
12345678 16482735 17856342 13527486 14263857 18674523 15738264
12345678
23465- 46352- 64253-
367452-
634725+
326475+ 465273+ 645372+
325476-
16482735
53624+
23546-
734562-
54362-
456372+
324576+
325476- 352674-
375426+
17856342
725634-
64325-
65432+
26453-
625473+
325476- 563472-
462375+
276543+
13527486
34526- 52346- 23465-
432576+ 254376+ 326475+
325476-
325746+
237564-
14263857
634725+
752346+
325476-
375426+
745236-
472563+
734562-
573264-
367452-
18674523
324576+ 625473+
325476-
427356-
452736+
547263-
23546- 26453-
243765+
15738264
325476-
325746+ 572436+ 753426+
276543+
725634-
237564- 574362- 754263-